Signal Mountain Recycling Center

20231031_114111 - Copy

Location

1151 Ridgeway Ave., Signal Mountain, TN, 37377

Location on google maps

Hours
Tuesday, 9 a.m. – 6 p.m.
Wednesday, 11a.m.–6p.m.
Thursday, 11a.m.–6 p.m.
Friday, 11a.m.–6 p.m.
Saturday, 8a.m.–6 p.m.

The Town actively promotes environmentally sound practices and encourages everyone to reuse and recycle. Every pound of material that is not recycled takes up room at the landfill. Signal Mountain’s Recycling Center is open to all mountain residents without charge.


Contact

Recycle Center Phone Line: (423) 886-4341

For information/concerns/ideas, please email: LBrill@signalmountainTN.gov


Acceptable Items:

Please Rinse Cans, Tins, Glass and Plastic Jars, Jugs & Bottles That Have Contained Food.


SM Recycling Center Annual Metrics

2024 Recyclable Material Quantities (In Tons)
  Mixed Materials Cardboard Scrap Metal Glass TOTAL:
January - 2024 8.33 16.10 6.00 3.85 48.17
February - 2024 19.06 20.00 10.03 10.02 59.11
March - 2024     6.05    
April - 2024     12.63    
May - 2024          
June - 2024          
July - 2024          
August - 2024          
September - 2024          
October - 2024          
November - 2024          
December - 2024          
ANNUAL TOTALS: 27.39 36.10 34.71 13.87 107.28 Tons


2023 Recyclable Material Quantities (In Tons)
  Mixed Materials Cardboard Scrap Metal Glass TOTAL:
January - 2023 34.85 21.55 0.00 10.02 66.42
February - 2023 15.61 12.39 0.00 8.05 36.05
March - 2023 29.99 23.67 23.52 12.62 89.80
April - 2023 7.09 7.94 0.00 4.32 19.35
May - 2023 22.06 12.29 0.00 8.58 42.93
June - 2023 21.23 19.14 0.00 6.38 46.75
July - 2023 22.89 16.96 0.00 9.57 49.42
August - 2023 14.43 14.78 10.69 7.63 47.53
September - 2023 14.98 13.77 11.74 9.64 50.13
October - 2023 32.51 8.86 4.96 9.98 56.31
November - 2023 19.89 16.10 8.33 3.85 48.17
December - 2023 16.70 20.00 0.00 10.05 46.75
ANNUAL TOTALS: 252.23 187.45 59.24 100.69 599.60


2022 Recyclable Material Quantities (In Tons)
  Mixed Materials Cardboard Scrap Metal Glass TOTAL:
January - 2022 27.70 15.97 5.16 10.14 58.97
February - 2022 29.20 12.23 3.25 7.57 52.25
March - 2022 43.71 14.24 8.22 5.96 72.13
April - 2022 36.23 11.78 0.00 8.21 56.22
May - 2022 38.11 14.45 15.06 6.88 74.50
June - 2022 49.03 16.36 7.87 8.24 81.50
July - 2022 38.30 14.69 0.00 5.98 58.97
August - 2022 50.87 7.63 11.38 5.71 75.59
September - 2022 69.47 23.75 8.32 9.02 110.56
October - 2022 63.15 18.19 2.44 7.39 91.17
November - 2022 54.88 19.68 4.19 8.24 86.99
December - 2022 40.11 19.77 0.00 7.74 67.62
ANNUAL TOTALS: 540.76 188.74 65.89 91.08 886.47


2021 Recyclable Material Quantities (In Tons)
  Mixed Materials Cardboard Scrap Metal Glass TOTAL:
January - 2021 23.46 16.41 0.00 11.39 51.26
February - 2021 14.69 12.58 0.00 6.80 34.07
March - 2021 27.69 11.02 9.94 3.63 52.28
April - 2021 20.83 19.82 17.12 9.70 67.47
May - 2021 19.84 17.19 8.60 8.43 54.06
June - 2021 23.46 12.32 17.82 11.06 64.66
July - 2021 22.75 14.02 5.11 9.84 51.72
August - 2021 21.79 12.93 9.48 8.29 52.49
September - 2021 19.85 16.61 9.18 9.48 55.12
October - 2021 23.99 10.18 0.00 7.83 42.00
November - 2021 22.66 12.60 7.45 13.83 56.54
December - 2021 19.10 23.39 10.89 8.54 61.92
ANNUAL TOTALS: 260.11 179.07 95.59 108.82 643.59


2020 Recyclable Material Quantities (In Tons)
  Mixed Materials Cardboard Scrap Metal Glass TOTAL:
January - 2020 33.56 16.92 6.87 10.83 68.18
February - 2020 26.30 11.56 0.00 11.61 49.47
March - 2020 21.35 9.05 0.00 4.21 34.61
April - 2020 0.78 0.00 0.00 3.81 4.59
May - 2020 16.71 10.72 7.99 7.94 43.36
June - 2020 33.56 11.65 28.81 8.21 82.23
July - 2020 19.61 13.97 0.00 4.20 37.78
August - 2020 27.22 13.50 0.00 13.16 53.88
September - 2020 22.89 12.13 0.00 5.36 40.38
October - 2020 22.50 13.64 0.00 3.95 40.09
November - 2020 25.54 9.07 0.00 8.74 43.35
December - 2020 23.16 16.35 0.00 8.97 48.48
ANNUAL TOTALS: 273.18 138.56 43.67 90.99 546.40


2019 Recyclable Material Quantities (In Tons)
  Mixed Materials Cardboard Scrap Metal Glass TOTAL:
January - 2019 31.86 18.45 4.73 12.88 67.92
February - 2019 29.81 11.88 4.44 9.30 55.43
March - 2019 23.63 13.52 0.00 8.88 46.03
April - 2019 29.76 11.36 0.00 10.64 51.76
May - 2019 26.13 15.48 10.14 15.03 66.78
June - 2019 31.56 15.07 13.47 4.82 64.92
July - 2019 32.40 12.36 9.00 12.45 66.21
August - 2019 32.10 16.46 9.49 7.37 65.42
September - 2019 43.17 9.19 7.61 13.45 73.42
October - 2019 27.40 11.76 7.61 9.43 56.20
November - 2019 29.01 14.03 0.00 11.93 54.97
December - 2019 41.94 18.49 0.00 15.78 76.21
ANNUAL TOTALS: 378.77 168.05 66.49 131.96 745.27


Recycling Center Annual Visitor Numbers
  January February March April May June July August September October November December TOTAL:
2024 5,255 4,914 6,383                   16,036
2023 4,464 4,255 4,598 4,765 4,502 4,765 4,368 5,007 4,700 4,846 4,456 5,720 56,154
2022 0 3,390 3,681 4,141 3,585 3,824 3,791 5,223 4,814 4,131 4,933 4,879 46,392
2021 3,258 2,921 3,487 3,607 3,905 4,624 5,932 4,791 4,493 4,957 3,967 5,196 51,138
2020 4,983 3,764  0 0 0  3,162 3,507 3,213 3,213 2,966 2,906  3,642 28,143
2019
3,170 3,310 3,445 4,163 6,225 4,765 4,561 5,999 3,791 4,087 4,464 5,262 53,242
2018
5,629 4,122 4,960 3,920 4,575 4,580 3,758 3,928 4,468 4,843 3,673 4,455 52,911